FIRST LEGO LEAGUE SEASON
The 2026-2027 FIRST LEGO League BIOGLOW™ season is about biodiversity and how technology, creativity, and research can help us better understand and protect natural habitats. There are 3 parts of the season challenge: create an effective team; design, build and program a robot to accomplish the robot game missions; explore the fascinating ecosystems on our planet and discover an innovative solution to a problem that threatens the connections that sustain them.
4 Options
FLL_Season_Ventana_Monday
Passcode Required
Su
M
Tu
W
Th
F
Sa
Price: $276.00
Grades 4th - 8th
| Date | Time | Location |
|---|---|---|
| Mon, Aug 24th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Aug 31st 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Sep 14th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Sep 21st 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Sep 28th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Oct 12th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Oct 19th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Oct 26th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Nov 2nd 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Nov 9th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Nov 16th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Nov 23rd 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Nov 30th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Dec 7th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Mon, Dec 14th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
| Sat, Dec 19th 2026 | 3:00 - 5:30 PM | Ventana Vista Elementary School |
FLL_Season_Tuesday_Sunrise
Passcode Required| Date | Time | Location |
|---|---|---|
| Tue, Aug 25th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Sep 1st 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Sep 8th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Sep 15th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Sep 22nd 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Sep 29th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Oct 13th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Oct 27th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Nov 3rd 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Nov 10th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Nov 17th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Nov 24th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Dec 1st 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Dec 8th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Tue, Dec 15th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Sat, Dec 19th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
FLL_Season_Sunrise_Wed
Passcode Required| Date | Time | Location |
|---|---|---|
| Wed, Aug 26th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Sep 2nd 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Sep 9th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Sep 16th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Sep 23rd 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Sep 30th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Oct 14th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Oct 28th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Nov 4th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Nov 18th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Dec 2nd 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Dec 9th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Wed, Dec 16th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Sat, Dec 19th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
FLL_Season_Sunrise Drive_Fridays
Passcode Required| Date | Time | Location |
|---|---|---|
| Fri, Aug 28th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Sep 4th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Sep 11th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Sep 18th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Sep 25th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Oct 2nd 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Oct 16th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Oct 23rd 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Oct 30th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Nov 6th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Nov 13th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Nov 20th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Dec 4th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Dec 11th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Fri, Dec 18th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
| Sat, Dec 19th 2026 | 3:00 - 5:30 PM | Sunrise Drive Elementary School |
No matching options. Try adjusting your search or filters.